08:30 | Robert Zboray, Center for X-ray Analytics, Empa Welcome & opening remarks |
08:40 | Wim Mailfait & Shanyu Zhao, Laboratory for Building Energy Materials and Components, Empa 3D imaging of aerogels and other porous materials |
09:20 | Amjad Khan, Institute of Tissue Medicine and Pathology (ITMP), University of Bern Post-integration Insights into “MetAssist”: A Colorectal Cancer Lymph Node Screening Model |
10:00 | Henrik Eliasson, Electron Microscopy Center, Empa Towards atomically precise nanoparticle size estimation using scanning transmission electron microscopy and generative AI |
10:40 | Coffee break |
11:00 | Tessa Nogatz, Rheinland-Pfälzische Technische Universität, Department of Mathematics Estimation of Motion Vector Fields of Complex Microstructures by Time Series of Volume Images |
11:40 | Tony McEnroe, Sirius XT, Dublin Table-Top Soft X-ray Microscopy - from Design to Application |
12:20 | Lunch break |
13:20 | Dario Ferreira Sanchez, Chemical Imaging Group and the microXAS Beamline, Laboratory for Synchrotron Radiation and Femtochemistry, PSI Recent Progress and New Trends in (hard) X-Ray based Chemical Imaging |
14:00 | Claudio Mucignat & Mattia Turchi, Laboratory for Computational Engineering, Empa Supervised algorithms for velocimetry and scalar quantification |
14:40 | Coffee break |
15:00 | Anders Kaestner, Applied Materials Group, Laboratory for Neutron Scattering and Imaging, PSI Quantification of processes in porous media |
15:40 | Eleni Mavrona & Erwin Hack, Transport at Nanoscale Interfaces Laboratory, Empa THz Nanoscopy |
16:20 | Closing |
EMPA
Überland Str. 129, 8600 Dübendorf, Schweiz
EMPA
Ueberlandstrasse 129
8600
Dübendorf
Schweiz