IDQ, IBM Reserach, Zurich Instruments, Quantum Center ETH Zürich, Innosuisse, enterprose europe network CSEM - Centre Suisse d'Electronique et de Microtechnique

| 08:15 | Registration |
| 09:00 | Welcome & Opening Location: Event hall | Track: Keynote session Delphine Bachmann – State Councilor in charge of the Department of Economy and Labor Speaker: Delphine Bachmann – State Councillor, Canton of Geneva |
| 09:05 | Overview of Quantum Computing Location: Event hall | Track: Keynote session Sarah Sheldon – IBM Quantum |
| 09:25 | Overview of Quantum Technologies for Space Location: Event hall | Track: Keynote session Eric Wille – ESA Speaker: Eric Wille – Head of the Opto-Electronics Section, European Space Agency (ESA) |
| 09:45 | Overview of Quantum Instrumentation Location: Event hall | Track: Keynote session Andrea Orzati – Zurich Instruments CEO, Zurich Instruments |
| 10:05 | Coffee Break |
| 10:30 | Overview of Quantum Sensing Location: Event hall | Track: Keynote session Bruno Desruelles – CEO Photonics Exail, Exail |
| 10:50 | Overview of Quantum Supply Chain Location: Event hall | Track: Keynote session Ann-Katrin Michel – SQIN/Swissmem |
| 11:10 | The EU Quantum strategy Location: Event hall | Track: Keynote session Tommaso Calarco – Director, Institute for Quantum Control PGI-8, Forschungszentrum Jülich GmbH |
| 11:30 | Panel discussion: “Enabling innovation and competitiveness of the Swiss Quantum Industry by 2030” Location: Event hall | Track: Keynote session Sarah Sheldon (IBM) - Eric Wille (ESA) - Flavio Heer (Zurich Instruments) - Bruno Desruelles (Exail) - Ann-Katrin Michel (SQIN/Swissmem) - Nicolas Gisin (SQC) |
| 12:00 | Wrap-up and conclusion Location: Event hall | Track: Keynote session |
| 12:10 | Networking Lunch |
| 12:20 | Meetings (Meeting block) Location: B2B area | Meeting duration: 15 minute time slots |
| 14:00 | Session A - Quantum Instrumentation Location: Room 3 | Track: Session A Speakers: Jonny Davidson – Senior Business Development Manager, Riverlane Dr. Christian Jünger – CEO, YQuantum |
| Session B - Quantum Computing Location: Event hall | Track: Session B Speakers: Constantin Dalyac – Quantum advantage lead, Pasqal Frederik Floether – Chief Quantum Officer, QuantumBasel Johannes Greiner – Senior Engineer Presales, Kipu Quantum Michele Grossi – Coordinator Quantum Algorithm, CERN Pavel Hrmo – CEO, ZuriQ | |
| Session C - Quantum-Safe Security Location: Room 1 | Track: Session C Speakers: Andreas Neuhold – Senior Technical Specialist, CANCOM Converged Services GmbH Simon Patkovic – VP Quantum-Safe Solutions, ID Quantique Zishan Siddiquee – Senior Specialist, Optical Engineering, COLT Technology Services | |
| Session D - Quantum Sensors Location: Room 2 | Track: Session D Speakers: Cesare Alfieri – Technical Sales Manager & Business Developer Quantum, FEMTOprint SA Bruno Desruelle – CEO Photonics Exail, Exail Dominik Husmann – Scientist, Federal Institute of Metrology METAS Clément Javerzac – Professor, group leader, FHNW Mathieu Munsch – CEO, Qnami | |
| 16:00 | Coffee Break |
| 16:30 | Session E - Quantum Career Location: Event hall | Track: Session E Speakers: Claudia Fracchiolla – Head of Public Engagement, American Physical Society Rebekka Garreis – Scientific Officer, SCNAT - Swiss Quantum Initiative Michele Grossi – Coordinator Quantum Algorithm, CERN |
| Session F - Business Development Location: Room 1 | Track: Session F Topic: What it takes to take quantum from lab to market from the perspectives of start-ups, VCs, and industry. Speakers: Oliver Brown – EPCC, University of Edinburgh Seoho Jung – CEO & co-founder, Chiralnano Kohei Okamura – Director of Business Development, Starlab Pepijn Rot – Investment Associate, Verve Ventures Kilian Wasmer – Team leader \"Anticipation\", Armasuisse | |
| Session G - International Quantum Location: Room 2 | Track: Session G Speakers: Maria Longobardi – Managing Director, University of Basel - NCCR SPIN Roger McKinlay – Challenge Director, Quantum, UKRI | |
| Session H - Supply Chain Track: Session H | |
| 17:30 | Apéro |