NanoBioTech Association
Keynote speakers 2022
Ben Feringa, University of Groningen, NL | Title to be announced |
Magnus Berggren, Linköping University, SE | Title to be announced |
Emmanuel Delamarche, Spiden AG, CH | Flow control, flow monitoring and other tricks for portable diagnostics |
Invited speakers 2022
Yi-Chin Toh, Queensland University, AU | Engineering and measuring systemic multi-organ interactions |
Adrian Nightingale, Southampton University, UK | Like clockwork: Hardcoded droplet microfluidics for in-the-field and point-of-care (bio)chemical monitoring |
Valentina Cauda, Politecnico di Torino, IT | Stimuli‐responsive hybrid nanomedicines as efficient theranostic tools specifically targeted against cancer |
Max Hamedi, KTH Stockholm, SE | Title to be announced |
Regular oral presentations 2022
Alain Wuethrich The University of Queensland, AU | Tracking Cancer and Immune Overreactions with Nanopillars and Nanofluidics | ||
Baruch Rofman Technion-Israel Institute of Technology, ISR | Electroosmotic pumping valve for automation of multi-step paper-based assays | ||
– | – | ||
Jeanne Elisabeth van Dongen University of Twente, NL | Digital single cancer biomarker detection by CRISPR/Cas sensing: Towards dynamic barcoding for CpG methylation quantification | ||
Benoît Schied Université Libre de Bruxelles, BE | Raydrop : a universal droplet generator based on a non-embedded « co-flow-focusing » | ||
Tongsheng Wang Eindhoven University of Technology, NL | Creating metachronal wave with densely packed magnetic artificial cilia | ||
Yingchao Meng ETH Zürich, CH | Isolation of Small Extracellular Vesicles from Human Blood using Viscoelastic Microfluidics | ||
Samuel Leitao EPFL, CH | Nanopore-Based Scanning Probe Technology for Controlled-Translocations of DNA | ||
Micaela Everitt University of Maryland, USA | UTILIZING THERMALLY RESPONSIVE ALKANE PARTITIONS FOR SAMPLE-TO-ANSWER DIAGNOSTICS | ||
Dina Dorrigiv Montreal Polytechnique, CA | Towards higher throughput with 3D cancer models: an open-space microfluidic platform for cancer drug screening | ||
Noam Demri Institut Curie, FR | Micro-engineering of Cellular Spheroids and Fibers by Magnetic Patterning and 3D Alignment in Collagen for Muscle-on-Chip | ||
Nico Overeem University of Twente, NL | Virus Binding on Receptor Density Gradients | ||
Lorenz Van Hileghem KU Leuven, BE | Self-powered microfluidic cartridge with integrated hollow microneedles for minimally invasive dried blood spot sampling | ||
Marine Le Goas Université de Montréal, CA | Differential dynamic microscopy as a versatile tool for in situ characterization of nanoparticles under realistic biological conditions | ||
Jiande Zhou EPFL, CH | A new mechanism for Cell triggered Differentiated splitting (CtDS) for deterministic single cell encapsulation | ||
– | – |
2022 Conference Program : to be published soon
2022 Poster Program : to be published soon